StoneX Futures | Account Funding
Learn how to fund your futures trading account with ease. Our comprehensive account funding instructions provide step-by-step guidance to securely deposit funds via wire transfer and ACH.
ACH Instructions
Please talk to your Account Representative or Introducing Broker for setup details.
Wire Instructions
Please note: The following funding instructions are not intended for accounts held in the custodian’s name (eg. retirement accounts). Contact your custodian for proper instructions.
USD - US Dollar (segregated) | |
---|---|
Bank | BMO Harris Bank N.A., 111 W. Monroe Street Chicago, IL 60603 |
ABA Number | 071-000-288 |
Swift Number | HATRUS44 |
Account Name | StoneX Financial Inc 1.20 Seg |
Account Number | 254-8584 |
For further credit to | {Account Name} |
Futures Account Number | {Do not send funds until you have been assigned an account number} |
Note | Incoming wires in US$ must be received by 1500 EST, for same day deposit. |
EUR - European Union Euro (segregated) | |
---|---|
Bank | Barclays Bank PLC, Leicester, Leicestershire, UK LE87,2BB |
Bank Identifier | 200000 |
Account Name | StoneX Financial Inc 1.20 Seg |
Account Number | 64679477 (Final beneficiary) |
Swift Number | BARCGB22 |
IBAN Number | GB81BARC20000064679477 |
For further credit to | {Account Name} |
Futures Account Number | {Do not send funds until you have been assigned an account number} |
Note | Incoming wires in Euros must be received by 1500 London Time, for same day deposit. |
AUD - Australian Dollar (segregated) | |
---|---|
Correspondent Bank | Commonwealth Bank of Australia Sydney, Australia |
Correspondent Swift | CTBAAU2S (MT202) |
Account with Institution | 06796710004221 |
Beneficiary Bank | BMO Harris Bank N.A., Chicago, IL USA |
Beneficiary Bank Swift Number | HATRUS44 |
Beneficiary Name | StoneX Financial Inc 1.20 Seg |
Beneficiary Account Number | 11188-254-8576 (Final beneficiary) |
For further credit to | {Account Name} |
Futures Account Number | {Do not send funds until you have been assigned an account number} |
GBP - British Pound (segregated) | |
---|---|
Bank | Barclays Bank PLC, Leicester, Leicestershire, UK LE87,2BB |
Bank Identifier | 200000 |
Account Name | StoneX Financial Inc. 1.20 Seg |
Account Number | 13385485 |
Swift Number | BARCGB22 |
IBAN Number | GB92BARC20000013385485 |
For further credit to | {Account Name} |
Futures Account Number | {Do not send funds until you have been assigned an account number} |
HKD - Hong Kong Dollar (segregated) | |
---|---|
Correspondent Bank | Bank of East Asia, Hong Kong |
Correspondent Bank Swift | BEASHKHH (MT202) |
Account with Institution | 015-514-46-10232-2 |
Beneficiary Bank | BMO Harris Bank N.A., Chicago, IL USA |
Beneficiary Bank Swift Number | HATRUS44 |
Beneficiary Name | StoneX Financial Inc 1.20 Seg |
Beneficiary Account Number | 50059-254-8576 (Final beneficiary) |
For further credit to | {Account Name} |
Futures Account Number | {Do not send funds until you have been assigned an account number} |
JPY - Japanese Yen (segregated) | |
---|---|
Correspondent Bank | Bank of Tokyo Mitsubishi, Tokyo, Japan |
Correspondent Bank Swift | BOTKJPJT (MT202) |
Account with Institution | 6530425141 |
Beneficiary Bank | BMO Harris Bank N.A. Chicago, IL USA |
Beneficiary Bank Swift Number | HATRUS44 |
Beneficiary Name | StoneX Financial Inc 1.20 Seg |
Beneficiary Account Number | 55533-254-8576 (Final beneficiary) |
For further credit to | {Account Name} |
Futures Account Number | {Do not send funds until you have been assigned an account number} |